Test Lab
Test Title
AV-Test Android Consumer Test Series 2026
AMTSO Test ID
Platform
Vendor
Publication date
Statement from Test Lab
Tested products
| Vendor | Product | Vendor status |
|---|---|---|
| AhnLab | V3 Mobile Security 3.12 | included |
| AVAST | Antivirus & Security 26.0 | participant |
| AVG | Antivirus Free 25.22 | participant |
| Avira | Antivirus Security 7.30 | participant |
| Bitdefender | Mobile Security 3.3 | included |
| F-Secure | Total Security & VPN 25.11 | participant |
| Play Protect 49.9 | included | |
| Kaspersky | Premium for Android 11.129 | included |
| McAfee | Mobile Security 9.11 | included |
| Norton | Norton 360 5.127 | included |
| SecuriON | OnAV 1.0 | participant |
| Sophos | Intercept X for Mobile 9.7 | included |
| TotalAV | Mobile Security 3.1 | included |
| Trend Micro | Mobile Security 17.1 | included |
AMTSO Standard compliance info
Notification issued
Notification method
Test plan
Additional links
Commencement date
Participants
“Included” Vendors
These Vendors did not chose to adopt Participant status under the AMTSO Standard, but may have engaged with the test lab in other ways.
Commentary dates
| Commentary | Start date | End date |
|---|---|---|
| Phase 1 Commentary | 2026-02-04 | 2026-03-09 |
| Phase 2 Commentary | 2026-03-09 | 2026-03-16 |
AMTSO Standard compliance status
| Confirmed Compliant with AMTSO Standard v1.3 | Compliance report |