Test Lab
Test Title
AV-Test Android Consumer Test Series 2025
AMTSO Test ID
Platform
Vendor
Publication date
Tested products
| Vendor | Product | Vendor status |
|---|---|---|
| AhnLab | V3 Mobile Security 3.10 | included |
| AVAST | Antivirus & Security 24.24 | included |
| AVG | Antivirus Free 24.24 | included |
| Avira | Antivirus Security 7.25 | included |
| Bitdefender | Mobile Security 3.3 | included |
| ESET | Mobile Security 10.1 | included |
| F-Secure | Total Security & VPN 24.11 | included |
| G Data | Mobile Security 29.0 | included |
| Play Protect 44.5 | included | |
| Kaspersky | Premium for Android 11.118 | included |
| McAfee | Mobile Security 8.10 | included |
| Naver | Antivirus 2.3 | included |
| Norton | Norton 360 5.102 | included |
| ProtectStar | Antivirus AI 2.1 | included |
| SecuriON | OnAV 1.0 | included |
| ShieldApps | Anti Malware 2.1 | included |
| Sophos | Intercept X for Mobile 9.7 | included |
| TotalAV | TotalAV Mobile Security 3.0 | included |
AMTSO Standard compliance info
Notification issued
Notification method
Test plan
Commencement date
“Included” Vendors
These Vendors did not chose to adopt Participant status under the AMTSO Standard, but may have engaged with the test lab in other ways.
Commentary dates
| Commentary | Start date | End date |
|---|---|---|
| Phase 1 Commentary ROLLING | 2025-03-18 | |
| Phase 2 Commentary (Rounds 1-2 Jan-Mar) | 2025-04-29 | 2025-05-06 |
| Phase 2 Commentary (Round 3 May) | 2025-06-28 | 2025-07-07 |
| Phase 2 Commentary (Round 4 July) | 2025-09-02 | 2025-09-09 |
| Phase 2 Commentary (Round 5 September) | 2025-10-29 | 2025-11-05 |
| Phase 2 Commentary (Round 5 November) | 2025-12-22 | 2026-01-09 |
AMTSO Standard compliance status
| Confirmed Compliant with AMTSO Standard v1.3 (Rounds 1-2 Feb/Mar) | Compliance report |
| Confirmed Compliant with AMTSO Standard v1.3 (Round 3 May) | Compliance report |
| Confirmed Compliant with AMTSO Standard v1.3 (Round 4 July) | Compliance report |
| Confirmed Compliant with AMTSO Standard v1.3 (Round 5 September) | Compliance report |
| Confirmed Compliant with AMTSO Standard v1.3 (Round 6 November) | Compliance report |